Description
Description
Linear Voltage Regulator
| Product Attribute | |
| Manufacturer | Analog Devices Inc. |
| Operating Temperature | 0°C ~ 125°C |
| Current - Supply (Max) | 14 mA |
| Output Type | Fixed |
| Voltage - Output (Max) | - |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 30v |
| Voltage - Output (Min/Fixed) | 5v |
| Voltage Dropout (Max) | 0.7V @ 150mA |
| Current - Output | 150mA |
| Current - Quiescent (Iq) | 50 µA |
| PSRR | 58dB (120Hz) |
| Control Features | Enable |
| Protection Features | Over Temperature, Reverse Polarity |
| Output Configuration | Positive |
| Mounting Type | Through Hole |
| Datasheet | Datasheet |

