Description
Description
RESISTOR,WIRE WOUND,250W,0.5; 1; 2; 5; 10%,260ppm,1ohm - 2790ohm
Product Attribute | |
Manufacturer | International Rectifier/Infineon Technologies |
Drain to Source Voltage (Vdss) | 200 V |
Current - Continuous Drain (Id) @ 25°C | 30A (Tc) |
Gate Charge (Qg) (Max) @ Vgs | 115 nC @ 10 V |
Vgs (Max) | ±20V |
Input Capacitance (Ciss) (Max) @ Vds | 3500 pF @ 25 V |
Power Dissipation (Max) | 150W (Tc) |
Operating Temperature
|
-55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Datasheet | Datasheet |