Description
Description
Diode Array 1 Pair Series Connection 100 V 250mA Surface Mount TO-236-3, SC-59, SOT-23-3
| Product Attribute | |
| Manufacturer | Diodes Inc | 
| Voltage - DC Reverse (Vr) (Max) | 100 V | 
| Current - Average Rectified (Io) (per Diode) | 250mA | 
| Voltage - Forward (Vf) (Max) @ If | 1.4 V @ 200 mA | 
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
| Reverse Recovery Time (trr) | 400 ns | 
| Current - Reverse Leakage @ Vr | 5 nA @ 100 V | 
| Operating Temperature - Junction | -55°C ~ 150°C | 
| Mounting Type | Surface Mount | 
| Data Sheet | Datasheet | 

